This is an all-play-all material odds tournament, with two points for a win & one point for a draw. This will take place on Tuesday 24th September 2019.
With 8 players taking part, the results were as follows:
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points |
Ted Black | x | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
Joe Coburn | 2 | x | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Syd Eva | 0 | 0 | x | 2 | 0 | 0 | 0 | 0 | 2 |
Les Springthorpe | 0 | 0 | 0 | x | 0 | 2 | 0 | 2 | 4 |
Jim Craig | 0 | 0 | 2 | 2 | x | 2 | 2 | 2 | 10 |
Dave Longman | 0 | 0 | 2 | 0 | 0 | x | 0 | 2 | 4 |
David Pratt | 0 | 0 | 2 | 2 | 0 | 2 | x | 0 | 6 |
Roger Marsh | 0 | 0 | 2 | 0 | 0 | 0 | 2 | x | 4 |
The Material odds are listed below:
Grading Difference | Material Odds |
0-2 | No QBP each |
3-8 | KNP |
9-14 | KBP + QNP |
15-29 | QN |
30-49 | QR |
50-74 | QR + QN |
75-99 | Q |
100-124 | Q + QN |
125+ | Q + QR |
For members without a Grading, the Tournament Controller allocates a Grading for the purpose of this Competition.